The catalogue
Data sources
Every dataset the lake holds and the GDALLM can query — 701 datasets across 21 providers, 10998 columns in total. This is the exact machine-readable catalogue the assistant grounds its queries against.
701 datasets
CarbonIntensity 1 dataset
| Dataset | Coverage | Cadence | Cols | Time key |
|---|---|---|---|---|
| regional | 2018–2026 | hive year/week | 9 | from |
Derived 36 datasets
| Dataset | Coverage | Cadence | Cols | Time key |
|---|---|---|---|---|
| absolute_carbon | 2009–2026 | hive year/week | 5 | DATETIME |
| asset_geography | — | single snapshot | 11 | — |
| asset_stress_ledger | — | single snapshot | 29 | last_updated |
| bess_soc | — | single snapshot | 6 | — |
| bsp_power_factor | 2022–2026 | hive year/week | 11 | DATETIME |
| bsp_power_factor_summary | — | single snapshot | 10 | — |
| cable_lake | — | single snapshot | 39 | — |
| demand_climatology | — | single snapshot | 20 | — |
| demand_consumers | — | single snapshot | 26 | — |
| demand_forecast_vs_climatology | — | single snapshot | 10 | DATETIME |
| embedded_capacity_factor | 2001–2026 | hive year/week | 7 | DATETIME |
| envelope_mil_validation | — | single snapshot | 40 | — |
| generator_envelopes | — | single snapshot | 29 | — |
| gross_demand | 2001–2026 | hive year/week | 6 | DATETIME |
| inertia_reconstructed | — | single snapshot | 25 | datetime_utc |
| market_physics_gap | — | single snapshot | 12 | datetime_utc |
| market_physics_gap_v2 | — | single snapshot | 7 | — |
| net_storage | 2009–2026 | hive year/week | 5 | DATETIME |
| operator_market_frames | — | single snapshot | 30 | datetime_utc |
| power_ramps | 2009–2026 | hive year/week | 15 | DATETIME |
| presolved_state | — | — | 16 | datetime_utc |
| propagation_delays | — | single snapshot | 20 | — |
| regional_asset_capacity | — | single snapshot | 6 | — |
| regional_demand | 2022–2026 | hive year/week | 6 | DATETIME |
| smartmeter_fast | — | — | 6 | — |
| solar_performance | 2026 | hive year/week | 13 | datetime |
| solar_performance_summary | — | single snapshot | 11 | — |
| speed_domains | 2025 | hive year/week | 12 | DATETIME |
| subcycle_frequency | 2024–2026 | hive year/week | 6 | DatetimeUTC |
| subcycle_period_features | 2024–2026 | hive year/week | 16 | DatetimeUTC |
| system_condition_index | — | single snapshot | 24 | datetime_utc |
| tap_changers | — | single snapshot | 16 | — |
| weather_inertia_coupling | — | single snapshot | 24 | datetime_utc |
| weather_national_hourly | 2010–2026 | hive year/week | 7 | DATETIME |
| weather_transfer_functions | — | single snapshot | 6 | — |
| weather_transfer_functions_regional | — | single snapshot | 9 | — |
DUKES 2 datasets
| Dataset | Coverage | Cadence | Cols | Time key |
|---|---|---|---|---|
| capacity | 2025 | annual edition | 10 | snapshot_date |
| stations | 2025 | annual edition | 21 | snapshot_date |
EirGrid 1 dataset
| Dataset | Coverage | Cadence | Cols | Time key |
|---|---|---|---|---|
| frequency_10hz | 2014 | hive year/week | 6 | datetime_utc |
ElectricityNorthWest 96 datasets
| Dataset | Coverage | Cadence | Cols | Time key |
|---|---|---|---|---|
| SP_ENW_Biodiversity_Enhancement_Opportunity_Grassland_Data | — | single snapshot | 15 | — |
| SP_ENW_Biodiversity_Enhancement_Opportunity_Habitat_Data | — | single snapshot | 15 | — |
| SP_ENW_Biodiversity_Enhancement_Opportunity_Hedgerow_Data | — | single snapshot | 3 | — |
| SP_ENW_Biodiversity_Enhancement_Opportunity_Tree_Planting_Data | — | single snapshot | 14 | — |
| SP_ENW_Biodiversity_Enhancement_Opportunity_Wetland_Data | — | single snapshot | 15 | — |
| SP_ENW_Biodiversity_Exclusion_Management_Grassland_Data | — | single snapshot | 3 | — |
| SP_ENW_Biodiversity_Exclusion_Management_Habitat_Data | — | single snapshot | 3 | — |
| SP_ENW_Biodiversity_Exclusion_Management_Hedgerow_Data | — | single snapshot | 3 | — |
| SP_ENW_Biodiversity_Exclusion_Management_Tree_Planting_Data | — | single snapshot | 3 | — |
| SP_ENW_Biodiversity_Exclusion_Management_Wetland_Data | — | single snapshot | 3 | — |
| SP_ENW_Biodiversity_Existing_Baseline_Habitat_Data | — | single snapshot | 15 | — |
| SP_ENW_Biodiversity_Existing_Baseline_Hedgerow_Data | — | single snapshot | 11 | — |
| SP_ENW_Biodiversity_Existing_Baseline_Tree_Canopy_Data | — | single snapshot | 3 | — |
| SP_ENW_Biodiversity_Site_Boundary_Data | — | single snapshot | 4 | — |
| SP_ENW_Boundary_Flow_BSP_XY | — | single snapshot | 7 | — |
| SP_ENW_Boundary_Flow_GSP_XY | — | single snapshot | 8 | — |
| SP_ENW_Boundary_Flow_Merge | — | single snapshot | 132 | DATE |
| SP_ENW_Capacity_11kV_Network | — | single snapshot | 10 | — |
| SP_ENW_Capacity_6_6kV_Network | — | single snapshot | 10 | — |
| SP_ENW_Capacity_BSP_Heatmap | — | single snapshot | 12 | — |
| SP_ENW_Capacity_Distribution_TX | — | single snapshot | 16 | — |
| SP_ENW_Capacity_GSP_Heatmap | — | single snapshot | 15 | — |
| SP_ENW_Capacity_PRY_Heatmap | — | single snapshot | 16 | — |
| SP_ENW_Capital_Projects_Investment_Map | — | single snapshot | 17 | ESTIMATED START DATE |
| SP_ENW_Dataset_Roadmap | — | single snapshot | 17 | — |
| SP_ENW_Dataset_Triage | — | single snapshot | 23 | — |
| SP_ENW_DFES_Bulk_Supply_Point_Data | — | single snapshot | 20 | — |
| SP_ENW_DFES_Bulk_Supply_Point_Polygons | — | single snapshot | 4 | — |
| SP_ENW_DFES_Bulk_Supply_Point_Sites | — | single snapshot | 6 | — |
| SP_ENW_DFES_County_Data | — | single snapshot | 21 | — |
| SP_ENW_DFES_Entire_Network_Data | — | single snapshot | 36 | — |
| SP_ENW_DFES_Lake_District_Data | — | single snapshot | 21 | — |
| SP_ENW_DFES_Local_Authority_Data | — | single snapshot | 21 | — |
| SP_ENW_DFES_LV_Headroom_Monitored | — | single snapshot | 101 | — |
| SP_ENW_DFES_LV_Headroom_Unmonitored | — | single snapshot | 101 | — |
| SP_ENW_DFES_LV_Peak_Demand_Monitored | — | single snapshot | 101 | — |
| SP_ENW_DFES_LV_Peak_Demand_Unmonitored | — | single snapshot | 101 | — |
| SP_ENW_DFES_Primary_Data | — | single snapshot | 20 | — |
| SP_ENW_DFES_Primary_Polygons | — | single snapshot | 5 | — |
| SP_ENW_DFES_Primary_Substation_Sites | — | single snapshot | 6 | — |
| SP_ENW_Embedded_Capacity_Register_Supplementary_Data | — | single snapshot | 4 | — |
| SP_ENW_External_Data_Areas_of_Outstanding_Natural_Beauty_AONB | — | single snapshot | 8 | DESIG_DATE |
| SP_ENW_External_Data_County_Polygons | — | single snapshot | 3 | — |
| SP_ENW_External_Data_DVLA_EV_Registrations_per_LSOA | — | single snapshot | 36 | — |
| SP_ENW_External_Data_Flood_Risk | — | single snapshot | 9 | — |
| SP_ENW_External_Data_Lake_District_National_Park_Polygon | — | single snapshot | 9 | DESIG_DATE |
| SP_ENW_External_Data_Local_Authority_Polygons | — | single snapshot | 4 | — |
| SP_ENW_External_Data_LSOA_Polygons | — | single snapshot | 8 | — |
| SP_ENW_External_Data_National_Parks | — | single snapshot | 8 | DESIG_DATE |
| SP_ENW_External_Data_Sites_of_Special_Scientific_Interest_SSSI | — | single snapshot | 9 | — |
| SP_ENW_Flexibility_Biannual_Tender_Site_Requirements | 2026–2027 | hive year/week | 21 | Delivery start date |
| sp_enw_flexibility_half_hourly_data | 2026–2028 | hive year/week | 58 | Time |
| SP_ENW_Flexibility_Historical_Tender_Site_Requirements | 2023–2024 | hive year/week | 25 | Date_of_Tender |
| SP_ENW_Flexibility_Monthly_Tender_Site_Requirements | 2026 | hive year/week | 21 | Delivery start date |
| SP_ENW_Flexibility_Postcode_Data | — | single snapshot | 5 | — |
| sp_enw_flexibility_primacy_risk_of_conflict_report | 2026 | hive year/week | 15 | — |
| sp_enw_flexibility_slc31e_dispatch | 2025–2026 | hive year/week | 32 | Date of Instruction (DD/MM/YYYY) |
| SP_ENW_Flexibility_SLC31E_Procurement_Locational | — | single snapshot | 71 | — |
| SP_ENW_GIS_11kV_Overhead_Conductors | — | single snapshot | 9 | — |
| SP_ENW_GIS_132kV_Overhead_Conductors | — | single snapshot | 9 | — |
| SP_ENW_GIS_33kV_Overhead_Conductors | — | single snapshot | 9 | — |
| SP_ENW_GIS_6_6kV_Overhead_Conductors | — | single snapshot | 9 | — |
| SP_ENW_GIS_Control_Areas | — | single snapshot | 3 | — |
| SP_ENW_GIS_Control_Boundary | — | single snapshot | 4 | — |
| SP_ENW_GIS_General_Boundary | — | single snapshot | 8 | — |
| SP_ENW_GIS_IDNO_Polygons | — | single snapshot | 8 | — |
| SP_ENW_GIS_LV_Overhead_Conductors | — | single snapshot | 9 | — |
| SP_ENW_GSP_Connection_Queue | 2025–unknown | hive year/week | 165 | MAX_DATE |
| SP_ENW_LCT_Looped_Service_Count_per_LSOA | — | single snapshot | 8 | — |
| SP_ENW_LCT_Low_Carbon_Technology_Readiness_Checker | — | single snapshot | 14 | — |
| SP_ENW_LCT_MCS_Data | — | single snapshot | 28 | TIMESTAMP |
| SP_ENW_LCT_Smart_Meter_Installation | — | single snapshot | 11 | — |
| SP_ENW_LSOA_Domestic_Heating_Demand | — | single snapshot | 10 | — |
| SP_ENW_LV_Visibility_Load_Duration_Curves | — | single snapshot | 11 | timeseries_url |
| SP_ENW_NDP_BSP_Voronoi | — | single snapshot | 5 | — |
| SP_ENW_NDP_PRY_BSP_Generation | — | single snapshot | 14 | — |
| SP_ENW_NDP_PRY_BSP_Headroom | — | single snapshot | 9 | — |
| SP_ENW_NDP_PRY_Voronoi | — | single snapshot | 6 | — |
| sp_enw_operational_data_future_planned_supply_interruptions | 2026–2027 | hive year/week | 6 | outage_date |
| sp_enw_operational_data_historic_unplanned_outages | 1997–unknown | hive year/week | 25 | Incident Date-time |
| sp_enw_operational_data_live_incidents | 2026–unknown | hive year/week | 9 | outage_time |
| sp_enw_operational_data_live_total_system_demand | 2026 | hive year/week | 2 | timestamp |
| sp_enw_portal_analytics_monthly_dataset_api | 2024–2026 | hive year/week | 3 | — |
| sp_enw_portal_analytics_monthly_user_api | 2024–2026 | hive year/week | 2 | — |
| sp_enw_portal_analytics_monthly_user_registration | 2022–2026 | hive year/week | 2 | — |
| SP_ENW_Substations | — | single snapshot | 12 | — |
| SP_ENW_Substation_BSP_Polygons | — | single snapshot | 4 | — |
| SP_ENW_Substation_DSO_BSP_Polygons | — | single snapshot | 4 | — |
| SP_ENW_Substation_DSO_GSP_Polygons | — | single snapshot | 3 | — |
| SP_ENW_Substation_DSO_Primary_Feeder_Polygons | — | single snapshot | 6 | — |
| SP_ENW_Substation_DSO_Primary_Polygons | — | single snapshot | 5 | — |
| SP_ENW_Substation_GSP_Polygons | — | single snapshot | 3 | — |
| SP_ENW_Substation_Hierarchy | — | single snapshot | 12 | — |
| SP_ENW_Substation_Primary_Polygons | — | single snapshot | 5 | — |
| SP_ENW_UVA_Commissioned_Underground_Cable | — | single snapshot | 8 | — |
| SP_ENW_UVA_Decommissioned_Overhead_Conductor | — | single snapshot | 8 | — |
Elexon 73 datasets
| Dataset | Coverage | Cadence | Cols | Time key |
|---|---|---|---|---|
| abuc | 2023–2026 | hive year/week | 10 | settlementDate |
| agpt | 2016–2026 | hive year/week | 10 | settlementDate |
| agws | 2016–2026 | hive year/week | 10 | settlementDate |
| aobe | 2024–2026 | hive year/week | 11 | settlementDate |
| atl | 2022–2026 | hive year/week | 8 | settlementDate |
| b1610 | 2019–2026 | hive year/week | 8 | settlementDate |
| beb | 2024–2026 | hive year/week | 11 | settlementDate |
| boalf | 2016–2026 | hive year/week | 17 | settlementDate |
| bod | 2016–2026 | hive year/week | 12 | settlementDate |
| cbs | 2024–2026 | hive year/week | 10 | settlementDate |
| ccm | 2023–2026 | hive year/week | 7 | publishTime |
| cdn | 2023–2026 | hive year/week | 9 | clearedDefaultSettlementDate |
| dag | 2018–2026 | hive year/week | 8 | settlementDate |
| datl | 2023–2026 | hive year/week | 8 | settlementDate |
| dci | 2019 | hive year/week | 14 | publishingPeriodCommencingTime |
| dgws | 2016–2026 | hive year/week | 11 | settlementDate |
| disbsad | 2016–2026 | hive year/week | 12 | settlementDate |
| feib | 2023–2024 | hive year/week | 8 | publishTime |
| freq | 2021–2026 | hive year/week | 3 | measurementTime |
| fuelhh | 2015–2026 | hive year/week | 7 | settlementDate |
| fuelinst | 2016–2026 | hive year/week | 7 | settlementDate |
| igca | 2023–2024 | hive year/week | 7 | publishTime |
| igcpu | 2022–2026 | hive year/week | 10 | publishTime |
| imbalngc | 2021–2026 | hive year/week | 7 | settlementDate |
| inddem | 2021–2026 | hive year/week | 7 | settlementDate |
| indgen | 2021–2026 | hive year/week | 7 | settlementDate |
| indod | 2016–2026 | hive year/week | 4 | settlementDate |
| lolpdrm | 2016–2026 | hive year/week | 8 | settlementDate |
| matl | 2023–2026 | hive year/week | 9 | forecastWeekCommencingDate |
| mdp | 2016–2026 | hive year/week | 7 | time |
| mdv | 2016–2026 | hive year/week | 7 | time |
| melngc | 2021–2026 | hive year/week | 7 | settlementDate |
| mels | 2016–2026 | hive year/week | 11 | settlementDate |
| mid | 2016–2026 | hive year/week | 7 | settlementDate |
| mils | 2016–2026 | hive year/week | 11 | settlementDate |
| mnzt | 2016–2026 | hive year/week | 7 | time |
| mzt | 2016–2026 | hive year/week | 7 | time |
| ndf | 2021–2026 | hive year/week | 7 | settlementDate |
| ndfd | 2021–2026 | hive year/week | 4 | forecastDate |
| ndfw | 2021–2026 | hive year/week | 3 | publishTime |
| ndz | 2016–2026 | hive year/week | 7 | time |
| netbsad | 2016–2026 | hive year/week | 11 | settlementDate |
| nonbm | 2016–2026 | hive year/week | 6 | settlementDate |
| ntb | 2016–2026 | hive year/week | 7 | time |
| nto | 2016–2026 | hive year/week | 7 | time |
| ocnmf3y | 2021–2026 | hive year/week | 3 | publishTime |
| ocnmf3y2 | 2021–2026 | hive year/week | 3 | publishTime |
| ocnmfd | 2021–2026 | hive year/week | 4 | forecastDate |
| ocnmfd2 | 2021–2026 | hive year/week | 4 | forecastDate |
| pbc | 2024–2026 | hive year/week | 12 | settlementDate |
| pn | 2016–2026 | hive year/week | 9 | settlementDate |
| ppbr | 2023–2026 | hive year/week | 9 | settlementDate |
| qas | 2016–2026 | hive year/week | 6 | settlementDate |
| qpn | 2016–2026 | hive year/week | 9 | settlementDate |
| rdre | 2016–2026 | hive year/week | 11 | time |
| rdri | 2017–2026 | hive year/week | 11 | time |
| remit | 2016–2026 | hive year/week | 28 | createdTime |
| rure | 2016–2026 | hive year/week | 11 | time |
| ruri | 2017–2026 | hive year/week | 11 | time |
| rzdf | 2025–2026 | hive year/week | 8 | settlementDate |
| sel | 2016–2026 | hive year/week | 7 | time |
| sil | 2016–2026 | hive year/week | 7 | time |
| soso | 2023–2026 | hive year/week | 13 | settlementDate |
| syswarn | 2023–2026 | hive year/week | 4 | publishTime |
| tsdf | 2021–2026 | hive year/week | 7 | settlementDate |
| tsdfd | 2021–2026 | hive year/week | 4 | forecastDate |
| tsdfw | 2021–2026 | hive year/week | 3 | publishTime |
| uou2t14d | 2021–2026 | hive year/week | 7 | forecastDate |
| uou2t3yw | 2021–2026 | hive year/week | 6 | publishTime |
| watl | 2023–2026 | hive year/week | 8 | forecastDate |
| windfor | 2016–2026 | hive year/week | 4 | startTime |
| yafm | 2023–2024 | hive year/week | 6 | publishTime |
| yatl | 2023–2025 | hive year/week | 8 | publishTime |
GridWatch 1 dataset
| Dataset | Coverage | Cadence | Cols | Time key |
|---|---|---|---|---|
| gridwatch | 2011–2026 | hive year/week | 26 | timestamp |
InterconnectorRegister 1 dataset
| Dataset | Coverage | Cadence | Cols | Time key |
|---|---|---|---|---|
| snapshot | 2026-07-03–2026-07-10 | snapshot-on-ingest | 19 | snapshot_date |
NationalGrid 67 datasets
| Dataset | Coverage | Cadence | Cols | Time key |
|---|---|---|---|---|
| 33kv_poles | — | single snapshot | 10 | — |
| aggregated_smart_meter_data_lv_feeder | 2024–2026 | hive year/week | 17 | data_collection_log_timestamp |
| aggregated_smart_meter_data_secondary_substation | 2024–2026 | hive year/week | 15 | data_collection_log_timestamp |
| asset_limits_pre_event_transmission_distribution_limits | unknown | hive year/week | 13 | — |
| branch_loading | unknown | hive year/week | 230 | — |
| bsp_power_flow_data_east_midlands | 2026 | hive year/week | 5 | ValueDate |
| bsp_power_flow_data_south_wales | 2026 | hive year/week | 5 | ValueDate |
| bsp_power_flow_data_south_west | 2026 | hive year/week | 6 | ValueDate |
| bsp_power_flow_data_west_midlands | 2025–2026 | hive year/week | 6 | ValueDate |
| clearview_connect | unknown | hive year/week | 6 | — |
| connection_queue | unknown | hive year/week | 16 | — |
| curtailment_bus_index | unknown | hive year/week | 4 | — |
| demand_data | 2011–unknown | hive year/week | 11 | Accept Quote Date |
| distribution_future_energy_scenarios_dfes | 2026–unknown | hive year/week | 6 | — |
| distribution_network_options_assessment_dnoa | 2022–unknown | hive year/week | 10 | — |
| distribution_substations | unknown | hive year/week | 32 | — |
| distribution_substation_location_easting_northings | unknown | hive year/week | 7 | — |
| distribution_transformer_phasing | unknown | hive year/week | 8 | — |
| east_midlands_bsp_transformer_flows | 2022–2023 | hive year/week | 9 | Timestamp |
| east_midlands_primary_transformer_flows | 2019–2021 | hive year/week | 16 | Timestamp |
| electric_nation | unknown | hive year/week | 620 | — |
| embedded_capacity_register | 1990–unknown | hive year/week | 60 | date_connected |
| flexdgrid_fault_level_monitor_data | 2016–unknown | hive year/week | 3 | Timestamp |
| flexibility_forecasts | 2026–unknown | hive year/week | 14 | update_time |
| flexibility_market_insights_data | 2023–unknown | hive year/week | 6 | — |
| flexibility_reports | 2023–unknown | hive year/week | 48 | Maximum Run Time (hh:mm) |
| flexibility_trades_data_and_results | 2025–2030 | hive year/week | 25 | Delivery Start Date |
| generation_capacity_register | unknown | hive year/week | 9 | — |
| generic_generator_profiles | unknown | hive year/week | 6 | — |
| gsp_technical_limits | unknown | hive year/week | 9 | — |
| historic_transformer_voltages | 2019–2021 | hive year/week | 262 | Timestamp |
| lct_connections | 2017–2026 | hive year/week | 8 | — |
| lct_enquiries | 2017–2026 | hive year/week | 8 | — |
| live_data | 2026 | hive year/week | 8 | Timestamp |
| live_gsp_data_east_midlands | 2026 | hive year/week | 8 | Timestamp |
| live_gsp_data_south_wales | 2026 | hive year/week | 8 | Timestamp |
| live_gsp_data_south_west | 2026 | hive year/week | 8 | Timestamp |
| live_gsp_data_west_midlands | 2026 | hive year/week | 8 | Timestamp |
| live_power_cuts | 2026 | hive year/week | 16 | Upload Date |
| live_primary_data_east_midlands | 2025–2026 | hive year/week | 3 | ValueDate |
| live_primary_data_south_wales | 2025–2026 | hive year/week | 6 | ValueDate |
| live_primary_data_south_west | 2026 | hive year/week | 6 | ValueDate |
| live_primary_data_west_midlands | 2026 | hive year/week | 6 | ValueDate |
| ltds_common_information_model | unknown | hive year/week | 3 | — |
| ltds_tabular_model | unknown | hive year/week | 7 | — |
| lv_load_monitor_data | 2023–2026 | hive year/week | 8 | Timestamp |
| network_capacity | unknown | hive year/week | 43 | — |
| network_opportunity_map_headroom | unknown | hive year/week | 18 | — |
| net_zero_south_wales_2050 | unknown | hive year/week | 26 | — |
| nged_connections_reform_register | unknown | hive year/week | 9 | — |
| nged_projects_connections_reforms_outcomes | 2023–unknown | hive year/week | 15 | Firm_Connection_Date |
| primary_substation_location_easting_northings | unknown | hive year/week | 7 | — |
| sensitivity_factors | unknown | hive year/week | 10 | — |
| smart_meters | unknown | hive year/week | 9 | — |
| south_wales_bsp_transformer_flows | 2022–2023 | hive year/week | 9 | Timestamp |
| south_wales_primary_transformer_flows | 2019–2021 | hive year/week | 19 | Timestamp |
| south_west_bsp_transformer_flows | 2019–2023 | hive year/week | 9 | Timestamp |
| south_west_primary_transformer_flows | 2019–2021 | hive year/week | 19 | Timestamp |
| spatial_datasets | — | single snapshot | 22 | — |
| substation_loading | unknown | hive year/week | 133 | — |
| super_grid_transformer_flows_east_midlands | 2022–2023 | hive year/week | 9 | Timestamp |
| super_grid_transformer_flows_south_wales | 2022–2023 | hive year/week | 9 | Timestamp |
| super_grid_transformer_flows_south_west | 2022–2023 | hive year/week | 9 | Timestamp |
| super_grid_transformer_flows_west_midlands | 2022–2023 | hive year/week | 9 | Timestamp |
| system_voltage_optimisation | 2018–2019 | hive year/week | 5 | DateTime |
| west_midlands_bsp_transformer_flows | 2022–2023 | hive year/week | 8 | Timestamp |
| west_midlands_primary_transformer_flows | 2019–2021 | hive year/week | 13 | Timestamp |
NESO 125 datasets
| Dataset | Coverage | Cadence | Cols | Time key |
|---|---|---|---|---|
| 14_days_ahead_operational_metered_wind_forecasts | 2026 | hive year/week | 8 | Datetime |
| 14_days_ahead_wind_forecasts | 2026 | hive year/week | 8 | Datetime |
| 24_months_ahead_constraint_cost_forecast | 2026–2028 | hive year/week | 2 | — |
| 24_months_ahead_constraint_limits | 2026–2028 | hive year/week | 16 | — |
| 2_14_days_ahead_demand_forecast | 2020–2026 | hive year/week | 8 | TARGETDATE |
| 2_day_ahead_demand_forecast | 2023–2026 | hive year/week | 8 | TARGETDATE |
| 7_day_ahead_demand_forecast | 2018–2026 | hive year/week | 8 | TARGETDATE |
| aggregated_balancing_services_adjustment_data_bsad | 2013–unknown | hive year/week | 10 | Date |
| ancillary_services_important_industry_notifications | 2024–2026 | hive year/week | 6 | Notification Issued Date Time |
| assistance_for_areas_of_high_electricity_distribution_costs_aahedc_tariffs | 2021–2026 | hive year/week | 6 | Published Date |
| balancing_reserve_auction_requirement_forecast | 2024–2026 | hive year/week | 9 | Auction Date |
| balancing_services_adjustment_data_bsad_forward_contracts | 2016–unknown | hive year/week | 8 | Date |
| balancing_services_contract_enactment | 2020–2025 | hive year/week | 13 | StartTime |
| britned_neso_s_intraday_trading_limit | 2022–unknown | hive year/week | 4 | Operational Date (YYYY-MM-DD) & Time GMT/BST (HH:MM - HH:MM) |
| bsuos_fixed_tariffs | 2023–2025 | hive year/week | 6 | Published Date |
| capacity_market_register | 2014–unknown | hive year/week | 17 | — |
| carbon_intensity_of_balancing_actions | 2021–2026 | hive year/week | 4 | DATETIME |
| constraint_breakdown_costs_and_volume | 2017–2026 | hive year/week | 9 | Date |
| constraint_management_intertrip_service_information_cmis | 2022–2026 | hive year/week | 6 | Arming Date Time |
| contract_transfer_of_obligation | 2025–2026 | hive year/week | 10 | — |
| country_carbon_intensity_forecast | 2018–2026 | hive year/week | 4 | datetime |
| current_balancing_services_use_of_system_bsuos_charges | 2016–2026 | hive year/week | 7 | Settlement Day |
| daily_balancing_services_use_of_system_bsuos_cost_data | 2017–2026 | hive year/week | 8 | SETT_DATE |
| daily_balancing_services_use_of_system_bsuos_forecast | 2018–2023 | hive year/week | 5 | Date |
| daily_balancing_services_use_of_system_bsuos_volume_data | 2017–2026 | hive year/week | 10 | SETT_DATE |
| daily_operational_planning_margin_requirement_opmr | 2021–2026 | hive year/week | 14 | Date |
| daily_weekly_nrapm_negative_reserve_active_power_margin_forecast | 2026–2027 | hive year/week | 4 | Date |
| daily_wind_availability | 2026 | hive year/week | 3 | Date |
| data_portal_planned_changes_known_issues | 2020–unknown | hive year/week | 10 | Change_DateTime_From |
| day_ahead_constraint_flows_and_limits | 2022–2026 | hive year/week | 4 | Date (GMT/BST) |
| day_ahead_demand_forecast | 2018–2026 | hive year/week | 8 | TARGETDATE |
| day_ahead_half_hourly_demand_forecast_performance | 2021–2026 | hive year/week | 11 | Datetime |
| day_ahead_wind_forecast | 2018–2026 | hive year/week | 8 | Datetime |
| demand_data_update | 2026 | hive year/week | 23 | SETTLEMENT_DATE |
| demand_flexibility_service | 2024–2026 | hive year/week | 14 | Delivery Date |
| demand_flexibility_service_2022_23_live_events | 2023 | hive year/week | 4 | Time |
| demand_flexibility_service_2022_23_test_events | 2022–2023 | hive year/week | 10 | Date |
| demand_flexibility_service_2023_24 | 2023–2024 | hive year/week | 26 | From |
| demand_profile_dates | 2018–2026 | hive year/week | 2 | FORECAST_DATE |
| disaggregated_balancing_services_adjustment_data_bsad | 2013–unknown | hive year/week | 5 | Date |
| dynamic_containment_4_day_forecast | 2022–2026 | hive year/week | 9 | Forecast_Target_Date |
| dynamic_containment_regulation_and_moderation_auction_results | 2020–2023 | hive year/week | 12 | EFA Date |
| dynamic_moderation_requirements | 2026 | hive year/week | 8 | EFA_DATE |
| dynamic_regulation_requirements | 2026 | hive year/week | 8 | EFA_DATE |
| eac_br_auction_results | 2024–2025 | hive year/week | 17 | orderEntryTime |
| eac_br_mock_auction_results | 2024 | hive year/week | 17 | orderEntryTime |
| eac_mock_auction_results | 2026 | hive year/week | 11 | — |
| eleclink_neso_s_net_transfer_capacity | 2022–2026 | hive year/week | 7 | Data Upload Time (GMT) |
| embedded_register | unknown | hive year/week | 14 | — |
| embedded_wind_and_solar_forecasts | 2019–2026 | hive year/week | 9 | SETTLEMENT_DATE |
| enduring_auction_capability_eac_auction_results | 2023–2026 | hive year/week | 22 | orderEntryTime |
| fes_pathways_to_net_zero_building_block_data | unknown | hive year/week | 8 | — |
| fes_pathways_to_net_zero_electricity_demand_summary_data_table_ed1 | unknown | hive year/week | 34 | — |
| fes_pathways_to_net_zero_electricity_supply_data_table_es1 | unknown | hive year/week | 38 | — |
| fes_pathways_to_net_zero_european_electricity_supply_data_table_es2 | unknown | hive year/week | 34 | — |
| fes_pathways_to_net_zero_flexibility_data_table_flx1 | unknown | hive year/week | 34 | — |
| fes_pathways_to_net_zero_natural_gas_demand_definitions_data_table_ed4 | unknown | hive year/week | 3 | — |
| fes_pathways_to_net_zero_natural_gas_residential_and_non_domestic_i_c_heat_demand_summary_data_table_ed3 | unknown | hive year/week | 34 | — |
| fes_pathways_to_net_zero_road_transport_notes_data_table_ed6 | unknown | hive year/week | 3 | — |
| fes_pathways_to_net_zero_road_transport_summary_data_table_ed5 | unknown | hive year/week | 33 | — |
| fes_pathways_to_net_zero_whole_system_gas_supply_data_table_ws1 | unknown | hive year/week | 39 | — |
| fes_pathways_to_net_zero_whole_system_gas_supply_emissions_data_table_ws2 | unknown | hive year/week | 32 | — |
| firm_frequency_response_ffr_post_tender_reports | 2021–unknown | hive year/week | 43 | Start Date |
| gis_boundaries_for_gb_grid_supply_points | unknown | hive year/week | 19 | — |
| great_britain_system_inertia_bid_and_offer_costs | 2019–2022 | hive year/week | 4 | Date |
| historic_demand_data | 2001–2026 | hive year/week | 23 | SETTLEMENT_DATE |
| historic_generation_mix_and_carbon_intensity | 2009–2026 | hive year/week | 34 | DATETIME |
| historic_gtma_grid_trade_master_agreement_trades_data | 2015–2026 | hive year/week | 10 | StartTime |
| ifa2_neso_s_intraday_transfer_limit | 2022–2026 | hive year/week | 7 | Data Upload Time (GMT) |
| ifa_neso_s_intraday_transfer_limit | 2022–2026 | hive year/week | 7 | Data Upload Time (GMT) |
| index_linked_contracted_energy_volume | 2017–unknown | hive year/week | 5 | Date |
| interconnector_register | unknown | hive year/week | 15 | — |
| interconnector_requirement_and_auction_summary_data | 2020–2026 | hive year/week | 23 | Published DateTime |
| levelised_cost_of_green_hydrogen | unknown | hive year/week | 12 | — |
| local_authority_level_spatial_heat_model_outputs_fes | 2020–2050 | hive year/week | 19 | — |
| long_term_2_52_weeks_ahead_national_demand_forecast | 2026–2027 | hive year/week | 8 | CDATE_peak |
| long_term_forecasts_for_dc_dm_and_dr_requirements | 2026–2027 | hive year/week | 6 | — |
| monthly_balancing_services_use_of_system_bsuos_forecast_data | 2019–unknown | hive year/week | 22 | — |
| monthly_operational_metered_wind_output | 2018–2026 | hive year/week | 5 | Sett_Date |
